![]() |
![]() |
| Round | Test2 |
| Toss won by | India |
| Umpire notes | Neil Mallender and Roy Palmer |
| Scorer notes | Sue Robinson and Vanessa Holliday M.Sumra |
| Home Side | England |
| Player of Match | J N Goswami |
| Comment | Raj 50 in 119 b 115 m 7 4's Chopra 50 in 163 m 146 b 4 4's Atkins 50 in 251 b 221 m 7 4's Edwards 50 in 100 m 91 b 10 4's 100 in 242 b 204 m 20 4's Goswami 10 - 78 1st india to get 10 wkts also player of the series india won with 4 balls to spare Debut Reema Malhotra |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K V Jain+ | lbw | b I T Guha | 12 | 78 | 58 | 1 | 0 |
| S M Naik | c S-J Taylor | b B L Morgan | 25 | 72 | 71 | 4 | 0 |
| M D Raj* | c J Smit(Cassar) | b J L Gunn | 65 | 220 | 208 | 9 | 0 |
| A Chopra | lbw | b I T Guha | 98 | 360 | 295 | 9 | 0 |
| H Kala | lbw | b L A Marsh | 14 | 37 | 27 | 3 | 0 |
| R Dhar | c J Smit(Cassar) | b I T Guha | 43 | 85 | 86 | 7 | 0 |
| R K Malhotra | b H L Colvin | 11 | 71 | 55 | 1 | 0 | |
| J N Goswami | c J Smit(Cassar) | b J L Gunn | 18 | 77 | 60 | 2 | 0 |
| A Sharma | c LK Macleod(Newton | b H L Colvin | 0 | 2 | 1 | 0 | 0 |
| N Al-Khadeer | c C M G Atkins | b I T Guha | 0 | 29 | 25 | 0 | 0 |
| P Dimri | not out | 0 | 3 | 3 | 0 | 0 | |
| extras | (b8 lb12 w0 nb1) | 21 | |||||
| TOTAL | 10 wickets for | 307 |
| FOW |
|---|
| 1-33(S M Naik) 2-40(K V Jain) 3-176(M D Raj) 4-197(H Kala) 5-258(R Dhar) |
| 6-273(A Chopra) 7-297(R K Malhotra) 8-297(A Sharma) 9-307(J N Goswami) |
| 10-307(N Al-Khadeer) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L A Marsh | 18 | 4 | 34 | 1 | - | - |
| J L Gunn | 35 | 15 | 61 | 2 | - | - |
| I T Guha | 40.1 | 21 | 61 | 4 | 1 | - |
| B L Morgan | 21 | 10 | 32 | 1 | - | - |
| H L Colvin | 23 | 3 | 52 | 2 | - | - |
| LK Macleod(Newton | 11 | 1 | 47 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M G Atkins | c K V Jain | b J N Goswami | 9 | 41 | 36 | 1 | 0 |
| LK Macleod(Newton | b J N Goswami | 0 | 9 | 10 | 0 | 0 | |
| SC Taylor | c K V Jain | b J N Goswami | 1 | 15 | 11 | 0 | 0 |
| S-J Taylor | lbw | b A Sharma | 12 | 27 | 17 | 2 | 0 |
| J L Gunn | lbw | b R Dhar | 18 | 45 | 40 | 2 | 0 |
| B L Morgan | c K V Jain | b A Sharma | 0 | 17 | 10 | 0 | 0 |
| J Smit(Cassar)+ | lbw | b R Dhar | 15 | 102 | 78 | 2 | 0 |
| C M Edwards* | lbw | b J N Goswami | 26 | 56 | 54 | 4 | 0 |
| L A Marsh | lbw | b J N Goswami | 0 | 2 | 1 | 0 | 0 |
| I T Guha | not out | 8 | 45 | 34 | 1 | 0 | |
| H L Colvin | lbw | b N Al-Khadeer | 4 | 19 | 15 | 0 | 0 |
| extras | (b0 lb6 w0 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 99 |
| FOW |
|---|
| 1-5(LK Macleod(Newton)) 2-9(SC Taylor) 3-22(C M G Atkins) 4-30(S-J Taylor) |
| 5-40(B L Morgan) 6-46(J L Gunn) 7-84(C M Edwards) 8-84(L A Marsh) |
| 9-94(J Smit(Cassar)) 10-99(H L Colvin) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 13 | 4 | 33 | 5 | - | - |
| A Sharma | 15 | 10 | 19 | 2 | - | - |
| R Dhar | 8 | 3 | 16 | 2 | - | - |
| P Dimri | 8 | 5 | 9 | 0 | - | - |
| N Al-Khadeer | 7 | 1 | 16 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C M G Atkins | lbw | b A Sharma | 68 | 382 | 331 | 10 | 0 |
| LK Macleod(Newton | b J N Goswami | 3 | 38 | 37 | 0 | 0 | |
| SC Taylor | run out A Sharma | 21 | 45 | 32 | 3 | 0 | |
| C M Edwards* | c A Chopra | b J N Goswami | 105 | 261 | 223 | 21 | 0 |
| J L Gunn | b J N Goswami | 4 | 14 | 10 | 1 | 0 | |
| S-J Taylor | c K V Jain | b N Al-Khadeer | 23 | 52 | 44 | 5 | 0 |
| B L Morgan | c J N Goswami | b N Al-Khadeer | 25 | 182 | 129 | 5 | 0 |
| J Smit(Cassar)+ | b N Al-Khadeer | 23 | 112 | 98 | 3 | 0 | |
| L A Marsh | lbw | b J N Goswami | 0 | 9 | 7 | 0 | 0 |
| I T Guha | lbw | b J N Goswami | 6 | 44 | 37 | 0 | 0 |
| H L Colvin | not out | 0 | 16 | 15 | 0 | 0 | |
| extras | (b10 lb11 w5 nb1) | 27 | |||||
| TOTAL | 10 wickets for | 305 |
| FOW |
|---|
| 1-5(LK Macleod(Newton)) 2-34(SC Taylor) 3-212(C M Edwards) 4-216(J L Gunn) |
| 5-224(C M G Atkins) 6-254(S-J Taylor) 7-297(J Smit(Cassar)) 8-297(L A Marsh) |
| 9-303(B L Morgan) 10-305(I T Guha) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 36.2 | 21 | 45 | 5 | 1 | - |
| A Sharma | 32 | 18 | 54 | 1 | - | - |
| R Dhar | 17 | 10 | 34 | 0 | - | - |
| P Dimri | 29 | 15 | 55 | 0 | - | - |
| N Al-Khadeer | 37 | 19 | 58 | 3 | - | - |
| H Kala | 6 | 2 | 21 | 0 | - | 1 |
| R K Malhotra | 3 | 0 | 17 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S M Naik | c C M Edwards | b J L Gunn | 21 | 54 | 40 | 2 | 0 |
| R Dhar | c&b L A Marsh | 4 | 13 | 14 | 0 | 0 | |
| K V Jain+ | c C M Edwards | b H L Colvin | 34 | 60 | 59 | 4 | 0 |
| M D Raj* | not out | 22 | 55 | 33 | 3 | 0 | |
| H Kala | c J L Gunn | b H L Colvin | 0 | 1 | 1 | 0 | 0 |
| A Chopra | c S-J Taylor | b I T Guha | 2 | 13 | 13 | 0 | 0 |
| R K Malhotra | not out | 12 | 19 | 17 | 2 | 0 | |
| J N Goswami | dnb | ||||||
| N Al-Khadeer | dnb | ||||||
| A Sharma | dnb | ||||||
| P Dimri | dnb | ||||||
| extras | (b0 lb0 w2 nb1) | 3 | |||||
| TOTAL | 5 wickets for | 98 |
| FOW |
|---|
| 1-6(R Dhar) 2-52(S M Naik) 3-71(K V Jain) 4-71(H Kala) 5-74(A Chopra) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J L Gunn | 9 | 1 | 25 | 1 | 1 | - |
| L A Marsh | 3 | 1 | 10 | 1 | 1 | 1 |
| I T Guha | 7.2 | 1 | 33 | 1 | - | - |
| H L Colvin | 8 | 0 | 26 | 2 | - | - |
| B L Morgan | 2 | 0 | 4 | 0 | - | - |